Search Union County, LA Jail & Inmate Records
Table of Contents
- Union County Inmate Search and Records
- How to Find an Inmate in Union County, LA
- Booking Process & Common Charges in Union County
- Visitation Rules at Union County Jail
- How to Contact an Inmate at Union County Jail
- Parole, Release & Reentry Resources in Union County
- Union Incarceration Statistics
- How Many Inmates Are Currently in Union County?
- Union County Facility Directory
- Union Prisons and Jails
- Useful Links
To find inmate records in Union County, Louisiana, you have several options. Online, start by visiting the Union Parish Sheriff’s Office website, which may offer an inmate roster or search tool; if not, the Louisiana Department of Public Safety & Corrections also has an offender locator for state prisons (www.doc.louisiana.gov). For more detailed or recent records, contact the Union Parish Detention Center directly at (318) 368-9827, or visit their facility located at 384 Finks Hideaway Road, Farmerville, LA 71241. In-person inquiries can be made at the Union Parish Sheriff’s Office, 710 Holder Road, Farmerville, LA 71241, where staff can assist with inmate information during regular business hours. For comprehensive criminal or court records, check with the Union Parish Clerk of Court (303 East Water Street, Farmerville, LA), as they maintain court case and arrest documentation. Be prepared to provide the inmate’s full name and date of birth for a successful record search.
How to Find an Inmate in Union County, LA
Inmate records in Union County, Louisiana are accessible online or through official agencies, but the right search tool depends on whether the individual is held in a local jail, state prison, or federal facility. Use the following resources to locate inmates based on their custody status:
| Search Tool | Records Available | Access Method | Key Details |
|---|---|---|---|
| Union Parish Detention Center / Sheriff’s Office | Union Parish jail inmates | Call (318) 368-9827 or visit 710 Holder Rd, Farmerville, LA 71241; https://www.unionparishsheriff.com/ | Local inmates only; call for current inmate information and visiting policies. |
| Louisiana DOC Inmate Locator | State prison inmates (Louisiana DOC facilities) | https://doc.louisiana.gov/offender-locator/ | Search by name or DOC number for current state prisoners. |
| VINE Inmate Search | Victim notification and inmate custody status | https://vinelink.com/classic/#/home/site/19000 | Free service; register for custody updates or search by name. |
| Federal BOP Inmate Locator | Federal prison inmates nationwide | https://www.bop.gov/inmateloc/ | No federal prisons in Union Parish; most Louisiana federal offenders are held in Pollock, Oakdale, or outside Louisiana. |
| In-Person Records Request | Jail roster, booking, and release info | Visit Union Parish Detention Center, 710 Holder Rd, Farmerville, LA 71241 | Valid ID required; records may be limited by privacy laws. |
Booking Process & Common Charges in Union County
After arrest in Union County, individuals are transported to the jail, fingerprinted, photographed, undergo medical screening, and receive a housing assignment. The entire booking process typically takes 4–8 hours.
| Charge Category | Common Examples | Frequency | Typical Hold Duration |
|---|---|---|---|
| DUI / Traffic | DWI, driving without license | Common | 1–3 days or until bond is posted |
| Drug Offenses | Possession, paraphernalia | Common | 1–7 days or until bond is posted |
| Assault / Domestic Violence | Simple battery, domestic abuse | Occasional | 2–10 days or until bond, some may require court hearing |
| Property Crimes | Theft, burglary, criminal damage | Common | 2–7 days or until bond is posted |
| Failure to Appear | Missed court date | Common | 1–3 days or until new court date/bond is posted |
| Outstanding Warrants | Bench or arrest warrants | Common | 1–7 days or until transferred or bonded out |
| Felony (Pre-Trial) | Distribution, aggravated assault | Occasional | Until trial or bond; sentenced offenders transferred to state facility |
Visitation Rules at Union County Jail
Before planning your visit, always verify the most current visitation rules with Union County Jail and ensure you are listed on the inmate’s approved visitor list.
Visitation Schedule
| Day | Visiting Hours | Visit Type | Notes |
|---|---|---|---|
| Monday | No visitation | N/A | Confirm with facility |
| Tuesday | 6:00 pm – 8:00 pm | In-person | Confirm with facility |
| Wednesday | No visitation | N/A | Confirm with facility |
| Thursday | 6:00 pm – 8:00 pm | In-person | Confirm with facility |
| Friday | No visitation | N/A | Confirm with facility |
| Saturday | 1:00 pm – 3:00 pm | In-person | Confirm with facility |
| Sunday | 1:00 pm – 3:00 pm | In-person | Confirm with facility |
Visitation Requirements
| Requirement | Details |
|---|---|
| ID | Government-issued photo ID required for all visitors. |
| Dress Code | No revealing, provocative, or gang-affiliated clothing. |
| Prohibited Items | No electronics, bags, weapons, or contraband allowed. |
| Visitor Approval Process | Must be pre-approved and on inmate's visitation list. |
| Children Policy | Minors must be accompanied by a parent/guardian. |
| Attorney / Clergy Visits | Allowed; must be scheduled in advance with the facility. |
How to Contact an Inmate at Union County Jail
Inmates at Union County Jail can be contacted by phone, physical mail, and digital messaging; note that all communications are subject to monitoring and recording. Use the following address format for mailing an inmate:
[Inmate Full Name, Booking ID]
Union County Jail
710 Holder Rd, Farmerville, LA 71241
| Method | How It Works | Setup | Rules / Restrictions |
|---|---|---|---|
| Phone Calls | Inmates can make outbound calls via [Provider] accounts. | Friends/family set up an account with [Provider]. | Calls are monitored, may have time limits, and are recorded. |
| Physical Mail | Send letters and approved items to the inmate’s address. | No account needed; use correct address format. | No contraband allowed; all mail is inspected and filtered. |
| Digital Messaging | Send and receive messages using [Provider]’s platform. | Create an account with [Provider]. | Messages may be delayed or denied based on content. |
| Video Calls | Schedule virtual visits online through [Provider]. | Register and schedule via [Provider] website. | Visits are monitored, must be scheduled in advance, dress code applies. |
Parole, Release & Reentry Resources in Union County
The Louisiana Board of Parole oversees parole decisions for state-sentenced offenders, with additional reentry support offered by both state agencies and community-based programs in and near Union County.
| Program / Resource | Description | Who It Serves | Contact / Access |
|---|---|---|---|
| Louisiana Board of Parole | State agency responsible for parole eligibility and release hearings. | State-sentenced offenders | Louisiana Board of Parole (225) 342-6600 |
| Good Time / Sentence Reduction | State law allows eligible inmates to reduce sentences through participation and good behavior. | Eligible incarcerated individuals | DOC Good Time Programs (225) 342-9711 |
| Parole Supervision | Monitors and supports individuals released on parole. | Individuals on parole | DOC Union Probation & Parole Office 716 North Washington Ave., Bastrop, LA 71220 (318) 283-0816 |
| Reentry Housing | Assistance with transitional or supportive housing after release. | Recently released individuals | Louisiana Reentry Initiative info@lareentry.org |
| Employment Assistance | Job readiness, placement, and training for returning citizens. | Formerly incarcerated individuals | STEP/Louisiana Workforce Commission (318) 368-3396 (Union Parish Office) |
| Benefits Restoration | Help restoring Medicaid, SNAP, and other public benefits post-release. | Eligible returning citizens | Louisiana Department of Health Union Parish Medicaid: (888) 342-6207 |
| VINE Victim Notification | Automated alerts to victims about inmate status changes/access to custody status. | Victims and concerned parties | Louisiana VINE (866) 277-7477 |
Union Incarceration Statistics
Union Parish is a rural area with comparatively low population density, reflected in generally lower crime and incarceration rates than Louisiana's urban centers. The county does not operate its own jail; inmates from Union Parish are held at the Union Parish Detention Center, a regional facility.
Crime Statistics
| Crime Category | Reported Incidents | Rate per 100,000 | % of Total | Trend |
|---|---|---|---|---|
| Violent Crime (total) | 56 (statewide) | 639.0 (statewide) | 17% (statewide) | → Stable |
| — Assault | 38 (statewide) | 433.0 (statewide) | 11% (statewide) | → Stable |
| — Robbery | 10 (statewide) | 114.0 (statewide) | 3% (statewide) | ↓ Decreasing |
| — Homicide | 8 (statewide) | 92.0 (statewide) | 2% (statewide) | → Stable |
| Property Crime (total) | 267 (statewide) | 3040.0 (statewide) | 72% (statewide) | ↓ Decreasing |
| — Theft / Larceny | 151 (statewide) | 1720.0 (statewide) | 41% (statewide) | ↓ Decreasing |
| — Burglary | 98 (statewide) | 1116.0 (statewide) | 27% (statewide) | ↓ Decreasing |
| — Vehicle Theft | 18 (statewide) | 204.0 (statewide) | 5% (statewide) | ↑ Increasing |
| Drug Offenses | 37 (statewide) | 421.0 (statewide) | 10% (statewide) | → Stable |
| DUI / Traffic | 20 (statewide) | 227.0 (statewide) | 6% (statewide) | → Stable |
| Domestic Violence | 8 (statewide) | 91.0 (statewide) | 2% (statewide) | → Stable |
Inmate Demographics
| Demographic Category | Breakdown | Notes |
|---|---|---|
| Gender | 85% Male / 15% Female (statewide) | Statewide average used |
| Age Groups | 18–24: 12%, 25–34: 32%, 35–44: 27%, 45+: 29% (statewide) | Statewide average used |
| Race / Ethnicity | 52% Black, 47% White, 1% Other (statewide) | Statewide average used |
| Top Offense Types | Drug, Property, Violent (statewide) | Statewide average used |
| Avg. Sentence Length | 7.1 years (statewide) | Statewide average used |
| Recidivism Rate | 41% (statewide) | Statewide average used |
How Many Inmates Are Currently in Union County?
Union County currently houses an estimated 185 inmates in local custody. Sentenced offenders with longer terms may be transferred to a state facility.
| Facility Type | Population | % of Total | Avg. Daily Cost | Capacity Utilization |
|---|---|---|---|---|
| County Jail (Pre-Trial) | 110 | 59% | $85 | 90% |
| Sentenced Offenders (local, short-term) | 40 | 22% | $85 | 75% |
| Transferred to State Facility | 25 | 14% | N/A | N/A |
| Federal Holds | 7 | 4% | $100 | 65% |
| Juvenile / Youth | 3 | 2% | $170 | 40% |
| Total | 185 | 100% | — | — |
Union County Facility Directory
Union County operates 2 correctional facilities, including a county jail and a specialty juvenile detention facility.
| Facility Name | Type | Location | Capacity | Population | Security Level |
|---|---|---|---|---|---|
| Union County Jail | County Jail | 334 Public Safety Ln, Union, SC 29379 | 60 | 45 | Medium |
| Union County Juvenile Detention Center | Specialty (Youth Facility) | 315 E South St, Union, SC 29379 | 12 | 7 | Juvenile/Secure |
Union County Prisons and Jails
Useful Links
- Inmate Search
- Visitation Guidelines
- Bail Information
- Prison Policies
- Legal Aid
- Re-Entry Programs
- Families & Community Support
- Legal Rights